|
Cooling: Central, Electric | Fireplace: Two, Living Room, Family Room, Gas |
Heating: Forced Air, Gas | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar |
Laundry: Main Floor, Separate Room | Basement: Yes - Finished |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven | Basement Finish: 2 Bedroom, Bsmt Rec/Family Room, Game Room, Bsmt Stor |
Basement / Foundation: Full, Walk Out At Grade, Std Bsmt Window no-egress | Dining Area: Dining L/Alcove, Kitchen/Dining Combo |
Kitchen Features: Eating Bar, Island, Pantry, Range Hood, Gas Hookup | Master Bedroom: Master Bdrm on Main Level, Split Bedroom Plan, Maste |
Living Room Flooring: Wood | Kitchen Flooring: Wood |
Master Bedroom Flooring: Carpet | Master Bedroom Dimensions: 16.6 X 14.5 |
Living Room Dimensions: 20.5 X 16 | Kitchen Dimensions: 14 X 17 |
Levels: One Story | |
|
Architecture: Ranch | Exterior Amenities: Covered Patio, Covered Deck, Guttering, Irrigation Well, Sprinkler System, Storm Door(s), Storm Windows/In |
Exterior Construction: Frame w/Less than 50% Mas | Roof: Composition |
Utilities: Sewer, Natural Gas, Public Water | Lot Size/SqFt: 17, 588 |
Garage Size: 3 | Garage: Attached, Opener, Oversized |
Lot Description: Corner, Cul-de-Sac, Irregular, Pond/Lake, Waterfront w | Acreage: City Lot |
Number of Acres: 0.4 | |