Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 2 Photos | $106,050 Beds: 3 | Bath: 1 | Sq Ft: 1068 | Acres: 0.19 | Built: 1955 | MLS ID: 562551 | Status: Active3 bedroom, 1 bath home has new covered front porch. The garage is a 1-car attached with an opener. F... Listing provided courtesy of Nikkel and Associates |
 13 Photos | $105,000 Beds: 3 | Bath: 2 | Sq Ft: 1856 | Acres: 0.17 | Built: 2006 | MLS ID: 561551 | Status: ActiveLots of space in this 3 bedroom, 2 bath home! Features include large bedrooms, a spacious kitchen wi... Listing provided courtesy of Sherwood Realty, Inc. |
 12 Photos | $98,000 Beds: 3 | Bath: 1 | Sq Ft: 1586 | Acres: 0.21 | Built: 1956 | MLS ID: 562329 | Status: ActiveThis all brick, 3 bedroom, 1 bath ranch features a detached one-car garage and a finished basement w... Listing provided courtesy of Sherwood Realty, Inc. |
 13 Photos | $96,000 Beds: 2 | Bath: 1 | Sq Ft: 1000 | Acres: 0.39 | Built: 1978 | MLS ID: 559899 | Status: ActiveAttractive ranch style home located in Manhattan, KS. Low maintenance vinyl siding, attached 1-car ... Listing provided courtesy of NextHome Innovators |
 14 Photos | $95,000 Beds: 3 | Bath: 2 | Sq Ft: 1684 | Acres: 0.17 | Built: 1974 | MLS ID: 562031 | Status: ActiveNice home on a corner lot. Main floor has a formal dining room with access to a deck in the privacy ... Listing provided courtesy of FAITH REALTY |
 10 Photos | $90,000 Beds: 3 | Bath: 2 | Sq Ft: 1940 | Acres: 0.24 | Built: 1967 | MLS ID: 562432 | Status: ActiveNear university is this 3 bdrm,2 ba tri-level home with kitchen-dining combo, lower level with rec r... Listing provided courtesy of Fox Realty, Inc. |
 15 Photos | $88,900 Beds: 3 | Bath: 1 | Sq Ft: 1456 | Acres: 0.23 | Built: 1971 | MLS ID: 561299 | Status: ActiveGreat west side location for this 1st time buyer or investment home* This 3 bedroom and 1 bathroom h... Listing provided courtesy of RE/MAX PREMIER |
 2 Photos | $85,000 Beds: 3 | Bath: 2 | Sq Ft: 1156 | Acres: 0.24 | Built: 1953 | MLS ID: 561025 | Status: Active3 Bedroom 2 bath in Topeka KS! Will make a great home for someone with some buyer improvements! Listing provided courtesy of Nikkel and Associates |
 10 Photos | $85,000 Beds: 4 | Bath: 2 | Sq Ft: 1597 | Acres: 0.18 | Built: 1981 | MLS ID: 560541 | Status: ActiveNear highway access and shops is this 2 bdrm, 1 bath bi-level home. The upper level features an upd... Listing provided courtesy of Fox Realty, Inc. |
 20 Photos | $82,900 Beds: 3 | Bath: 2 | Sq Ft: 1680 | Acres: 0.17 | Built: 1975 | MLS ID: 561235 | Status: ActiveGreat Value! 2 Story Home Featuring: 3 Bedrooms, 1.5 Bathrooms, Carpet and Wood Laminate Flooring, P... Listing provided courtesy of Michelle O'Connor Real Estate |
 4 Photos | $82,000 Beds: 2 | Bath: 1 | Sq Ft: 1360 | Acres: 1.26 | Built: 1976 | MLS ID: 556959 | Status: ActiveGreat opportunity! This home sits on over an acre with a large 30 x 50 work shop and 2 car attached ... Listing provided courtesy of RE/MAX PREMIER |
 16 Photos | $79,900 Beds: 3 | Bath: 2 | Sq Ft: 1501 | Acres: 0.11 | Built: 1983 | MLS ID: 560847 | Status: ActivePrice Adjustment! Looking for an affordable place to call home for the new year? Look no further! ... Listing provided courtesy of NextHome Innovators |
 20 Photos | $78,500 Beds: 3 | Bath: 2 | Sq Ft: 1626 | Acres: 0.15 | Built: 1977 | MLS ID: 561586 | Status: ActiveThis cozy tri-level home features main floor living room and kitchen with eating space. The upper l... Listing provided courtesy of Kansas REO Properties, LLC |
 | $78,000 Beds: 3 | Bath: 2 | Sq Ft: 1824 | Acres: 0.12 | Built: 1975 | MLS ID: 561028 | Status: ActiveNice one! 303 S Lincoln St, Erie, KS 66733 is a single family home built in 1975. According to the ... Listing provided courtesy of Nikkel and Associates |
 9 Photos | $77,500 Beds: 3 | Bath: 2 | Sq Ft: 1456 | Acres: 0.41 | Built: 2004 | MLS ID: 556786 | Status: ActiveSpacious 3 bedroom home sits on a large lot with an over sized garage*This home is located in the sm... Listing provided courtesy of RE/MAX PREMIER |
 22 Photos | $77,500 Beds: 2 | Bath: 2 | Sq Ft: 1920 | Acres: 0.08 | Built: 1980 | MLS ID: 556535 | Status: ActiveNew Price Adjustment! Excellent opportunity to purchase a twin home located within minutes of Wichi... Listing provided courtesy of NextHome Innovators |
 19 Photos | $74,900 Beds: 3 | Bath: 2 | Sq Ft: 1478 | Acres: 0.83 | Built: 1930 | MLS ID: 554537 | Status: ActiveNew Year Price adjustment! Need a little more room to spread out? Here is your chance to purchase ... Listing provided courtesy of NextHome Innovators |
 | $70,000 Beds: 3 | Bath: 2 | Sq Ft: 2046 | Acres: 0.46 | Built: 1969 | MLS ID: 561751 | Status: ActiveGreat first time buyer or investment opportunity home on the edge of town, but still close to the ci... Listing provided courtesy of RE/MAX PREMIER |
 13 Photos | $70,000 Beds: 3 | Bath: 1 | Sq Ft: 1034 | Acres: 0.12 | Built: 1953 | MLS ID: 562465 | Status: ActiveExcellent starter home in the great small town of El Dorado. Just 3/4 miles off of Central and 3 mi... Listing provided courtesy of Compass Point LLC |
 20 Photos | $69,990 Beds: 3 | Bath: 2 | Sq Ft: 1622 | Acres: 0.26 | Built: 1900 | MLS ID: 559586 | Status: ActiveNew Price Adjustment! Incredible opportunity to own this 2-story home in the heart of Council Grove... Listing provided courtesy of NextHome Innovators |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 2/15/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.